Steering: | Left |
---|---|
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Parameters | 2024 125 Pro REEV | 2024 215 Pro REEV | 2024 215 Max REEV | 2024 285 Max REEV | 520 Pro EV | 520 Max EV |
Manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy Type | REEV | REEV | REEV | REEV | Pure Electric | Pure Electric |
WLTC pure electric range (km) | 95 | 165 | 165 | 210 | / | / |
CLTC pure electric range (km) | 125 | 215 | 215 | 285 | 520 | 520 |
Battery fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Maximum power(kW) | 175 | 175 | 175 | 190 | 190 | 190 |
Maximum torque(N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Motor | 1.5T 95hp L4 | 1.5T 95hp L4 | 1.5T 95hp L4 | 1.5T 95hp L4 | Pure Electric | Pure Electric |
Electric motor (Ps) | 238 | 238 | 238 | 258 | 258 | 258 |
length*width*height(mm) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
Official 0-100km/h acceleration (s) | 7.6 | 7.7 | 7.7 | 7.8 | 7.6 | 7.6 |
Top speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
WLTC Combined Fuel Consumption (L/100km) | 1.29 | 0.85 | 0.85 | 0.71 | / | / |
Electricity-equivalent fuel consumption (L/100km) | 1.76 | 1.97 | 1.97 | 2.09 | 1.64 | 1.64 |
Maximum full load mass(kg) | 2325 | 2420 | 2420 | 2455 | 2455 | 2455 |
Tyre specification | 235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
235/55 R19 255/45 R20 |
Driver Assistance Camera | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View |
Cruise control | ACC | ACC | ACC | ACC | ACC | ACC |
Sensor wiper function | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor |
Air-conditioning temperature control method | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
Q1 What products and services you can provide?