| Steering: | Left |
|---|---|
| Seats: | 7 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| 2023 Premium 620 | 2023 Premier 762 | 2023 Flagship 762 | |
| level | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Energy Type | all-electric | all-electric | all-electric |
| CLTC pure electric cruising range(km) | 620 | 762 | 762 |
| Battery Fast Charge Time(H) | 0.58 | 0.5 | 0.5 |
| Battery Fast Charge Range(%) | 30-80 | 30-80 | 30-80 |
| maximum power(kW) | 202 | 202 | 202 |
| maximum torque(N-m) | 335 | 335 | 335 |
| body structure | 5-door 7-seat mpv | 5-door 7-seat mpv | 5-door 7-seat mpv |
| electric motor(Ps) | 275 | 275 | 275 |
| length*width*height(mm) | 5215*1967*1910 | 5215*1967*1910 | 5215*1967*1910 |
| top speed(km/h) | 190 | 190 | 190 |
| Electricity-equivalent fuel consumption | 1.844(L/100km) | 1.844(L/100km) | 1.844(L/100km) |
| Maximum full load mass(kg) | 3300 | 3300 | 3300 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |















