| Steering: | Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| AITO M7-5 Seat | |||||||
| Parameters | 1.5T FR Plus 5 Seat | 1.5T 4WD Plus 5 Seat | 1.5T FR Max 5 Seat | 1.5T 4WD Max 5 Seat | 1.5T FR Pro 5 Seat | 1.5T 4WD Pro 5 Seat | 1.5T FR Ultra 5 Seat |
| Manufacturer | AITO | AITO | AITO | AITO | AITO | AITO | AITO |
| Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | REEC | REEC | REEC | REEC | REEC | REEC | REEC |
| WLTC pure electric cruising range(km) | 200 | 175 | 200 | 175 | 190 | 170 | 175 |
| CLTC pure electric cruising range(km) | 240 | 210 | 240 | 210 | 230 | 200 | 240 |
| Maximum Power (kW) | 200 | 330 | 200 | 330 | 200 | 330 | 200 |
| Maximum Torque (N·m) | 360 | 660 | 360 | 660 | 360 | 660 | 360 |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 |
| Motor (Ps) | 272 | 449 | 272 | 449 | 272 | 449 | 272 |
| length*width*height(mm) | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 |
| Official 0-100km/h acceleration (s) | 7.8 | 4.8 | 7.8 | 4.8 | 8.2 | 5.2 | 7.8 |
| Top Speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 0.85 | 1.6 | 0.85 | 1.6 | 0.85 | 1.6 | 0.85 |
| Electricity-equivalent fuel consumption (L/100km) | 2.35 | 2.52 | 2.52 | 2.52 | / | / | 2.35 |
| Curb Weight (kg) | 2370 | 2460 | 2370 | 2460 | 2385 | 2475 | 2370 |
| Maximum Loaded Weight (kg) | 2820 | 2910 | 2820 | 2910 | 2835 | 2925 | 2820 |
| Driver Assistance Camera | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View |
| Cruise Control System | ACC | ACC | ACC | ACC | ACC | ACC | ACC |
| Tire Specification | 255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
| AITO M7-6 Seat | |||||||
| Parameters | 1.5T FR Plus 6 Seat | 1.5T FR Max 6seat | 1.5T 4WD Max 6seat | 1.5T FR Pro 6seat | 1.5T 4WD Pro 6seat | 1.5T FR Ultra 6seat | 1.5T 4WD Ultra 6seat |
| WLTC pure electric cruising range(km) | 200 | 200 | 175 | 190 | 170 | 175 | 162 |
| CLTC pure electric cruising range(km) | 240 | 240 | 210 | 230 | 200 | 240 | 210 |
| Maximum Power (kW) | 200 | 200 | 330 | 200 | 330 | 200 | 330 |
| Maximum Torque (N·m) | 360 | 360 | 660 | 360 | 660 | 360 | 660 |
| Body Structure | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV |
| Engine | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 |
| Motor (Ps) | 272 | 272 | 449 | 272 | 449 | 272 | 449 |
| length*width*height(mm) | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 |
| Official 0-100km/h acceleration (s) | 7.8 | 7.8 | 4.8 | 8.2 | 5.2 | 7.8 | 4.8 |
| Top Speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| WLTC Combined Fuel Consumption (L/100km) | 0.85 | 0.85 | 1.6 | 0.85 | 1.06 | 0.85 | 1.06 |
| Electricity-equivalent fuel consumption (L/100km) | 2.35 | 2.35 | 2.48 | / | / | 2.35 | 2.42 |
| Curb Weight (kg) | 270 | 2370 | 2460 | 2385 | 2475 | 2370 | 2460 |
| Maximum Loaded Weight (kg) | 2820 | 2820 | 2910 | 2835 | 2925 | 2820 | 2910 |





Q1 What products and services you can provide?