| Steering: | Left |
|---|---|
| Seats: | 5 |
| Gearbox: | Automatic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameters | Neta S Extended Range 1060 Lite Edition | Neta S Extended Range 1060 Edition | Neta S Extended Range Version 1160 | Neta S Pure Electric 715 Edition | Neta S Pure Electric 650 AWD Edition | Neta S Pure Electric 520km Rear Drive Lite Edition | Neta S Pure Electric 520km Rear-wheel drive version |
| Basic vehicle parameters | |||||||
| Level: | compact car model | ||||||
| Body form: | 4-door, 5-seat sedan | ||||||
| Length*Width*Height(mm) | 4980*1980*1450 | ||||||
| Wheelbase (mm): | 2980 | ||||||
| Power Type: | add-on program (Tw) | ||||||
| Maximum power of the whole vehicle (kW): | 170 | 340 | 170 | ||||
| Maximum torque of the whole vehicle (N-m): | 310 | 620 | 310 | ||||
| Official top speed (km/h): | 185 | ||||||
| Official 0-100 acceleration (s): | 8.6 | 6.9 | 7.4 | ||||
| Engine: | 1.5L 116hp L4 | - | |||||
| Transmission: | 1-speed electric bike single speed | - | |||||
| Fast charging time (hours): | 0.58 | ||||||
| MITI pure electric range (km): | 200 | 310 | 715 | 650 | 520 | ||
| Body of automobile | |||||||
| Fuel tank volume (L): | 45 | - | - | - | - | ||
| Overall mass (kg): | 1940 | 1980 | 1990 | 2130 | 1940 | ||
| Approach angle (°): | 13 | ||||||
| Departure angle (°): | 19 | ||||||
| Motor | |||||||
| Displacement (L): | 1.5 | - | - | - | - | ||
| Cylinder volume (cc): | 1498 | - | - | - | - | ||
| Intake form: | naturally aspirated | - | - | - | - | ||
| Number of cylinders (pcs): | 4 | - | - | - | - | ||
| Number of valves per cylinder (pcs): | 4 | 4 | 4 | - | - | - | - |
| Maximum horsepower (ps): | 116 | 116 | 116 | - | - | - | - |
| Maximum power (kW/rpm): | 85 | 85 | 85 | - | - | - | - |
| electric motor | |||||||
| MITI pure electric range (km): | 200 | 310 | 715 | 650 | 520 | ||
| Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh): | 31.7 | 31.7 | 43.9 | 84.5 | 91 | 64.46 | 64.46 |
| 100km power consumption (kWh/100km): | - | - | - | 13.5 | 16 | - | - |
| Tire Specifications: | 245/45 R19 | ||||||

Born For Disruption

![]() |
Front
Heating Ventilation Memory Leg support Massage |
