| Steering: | Left |
|---|---|
| Seats: | 7 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameters | 7-Seat 140kWh | 7-Seat 108kWh | 7-Seat 140kWh | 6-Seat 140kWh | 7-Seat 108kWh | 6-Seat 108kWh |
| Level | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| CLTC pure electric cruising range(km) | 900 | 740 | 850 | 850 | 702 | 702 |
| Battery Energy(kWh) | 140 | 108 | 140 | 140 | 108 | 108 |
| Battery Fast Charge Time(H) | 0.5 | 0.19 | 0.5 | 0.5 | 0.19 | 0.19 |
| Maximum power(kW) | 250 | 310 | 450 | 450 | 580 | 580 |
| Maximum torque(N-m) | 373 | 440 | 693 | 693 | 810 | 810 |
| Body structure | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 6-seat MPV | 5-door, 7-seat MPV | 5-door, 6-seat MPV |
| Electric motor(Ps) | 340 | 422 | 612 | 612 | 789 | 789 |
| length*width*height(mm) | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 |
| Top speed(km/h) | 210 | 230 | 210 | 210 | 230 | 230 |
| Maximum full load mass(kg) | 3378 | 3362 | 3477 | 3420 | 3477 | 3420 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Tire Specification | 255/50 R19 265/45 R20 |
255/50 R19 265/45 R20 |
255/50 R19 265/45 R20 |
255/50 R19 265/45 R20 |
255/50 R19 265/45 R20 |
255/50 R19 265/45 R20 |
| Driver Assistance Video | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Cruise control | ACC | ACC | ACC | ACC | ACC | ACC |
| Sensor wiper function | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor | Rain Sensor |






Q1 What products and services you can provide?