| Steering: | Left |
|---|---|
| Seats: | 4 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameters | 2025 4-seater rear drive | 2025 5-seat 4WD | 2025 4-seat 4WD |
| Level | Meshes SUV | Meshes SUV | Meshes SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| CLTC pure electric cruising range(km) | 560 | 512 | 500 |
| Battery Energy(kWh) | 66 | 66 | 66 |
| Maximum power(kW) | 200 | 315 | 315 |
| Maximum torque(N-m) | 343 | 543 | 543 |
| Body structure | 5-door, 4-seat SUV | 5-door, 5-seat SUV | 5-door, 4-seat SUV |
| Electric motor(Ps) | 272 | 428 | 428 |
| length*width*height(mm) | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 |
| Top speed(km/h) | 185 | 190 | 190 |
| Official 0-100km/h acceleration (s) | 5.8 | 3.7 | 3.8 |
| Maximum full load mass(kg) | 221 | 2340 | 2320 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Tire Specification | 235/50 R19 245/45 R20 |
235/50 R19 245/45 R20 |
235/50 R19 245/45 R20 |
| Driver Assistance Video | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Cruise control | ACC | ACC | ACC |







Q1 What products and services you can provide?