Steering: | Left |
---|---|
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Parameters | DM-i 71km | DM-i 110km | DM-i 150km | EV 520KM | EV 605KM |
evel | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric |
NRDC pure electric cruising range(km) | 71 | 110 | 150 | / | / |
WLTC pure electric cruising range(km) | 55 | 85 | 116 | / | / |
WLTC Combined Fuel Consumption(L/100km) | / | / | / | 520 | 605 |
Battery Fast Charge Time(H) | 0.7 | 1 | 1 | 0.5 | 0.46 |
Battery Fast Charge Range(%) | 3.9 | 5.5 | 3.8 | / | / |
Transmission | E-CVT | E-CVT | E-CVT | EV single-speed transmission | EV single-speed transmission |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Motor | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | / | / |
Electric Motor(Ps) | 197 | 197 | 197 | 204 | 218 |
length*width*height(mm) | 4775*1890*1670 | 4775*1890*1670 | 4775*1890*1670 | 4785*1890*1660 | 4785*1890*1660 |
Top speed(km/h) | 170 | 170 | 170 | 175 | 175 |
Maximum full load mass(kg) | 2145 | 2205 | 2265 | 2295 | 2425 |
Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Battery Type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |
For high performance and efficiency, the model uses theinnovative 1.5L/1.5Ti engine and EHS electric hybrid system for a combination of performance and energy efficiency, achieving economic savings in short-distance battery-powered driving and abundant power in long-distance fuel-powered driving. With engine start as equally effective as an lCE car and the driving experience close to a pure EV, this model surprises you in everyway possible. |