Steering: | Left |
---|---|
Seats: | 5 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Parameters | 2025 rear drive 75kWh | 2025 rear drive 100kWh | 2025 4WD 75kWh | 2025 4WD 100kWh |
Level | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle | Medium-sized vehicle |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
CLTC pure electric cruising range(km) | 688 | 870 | 616 | 770 |
Battery fast charging time (hours) | 0.175 | 0.25 | 0.175 | 0.25 |
Battery Energy(kWh) | 75 | 100 | 75 | 100 |
Maximum power(kW) | 310 | 310 | 475 | 475 |
Maximum torque(N-m) | 440 | 40 | 710 | 710 |
Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
Electric motor(Ps) | 422 | 422 | 646 | 646 |
length*width*height(mm) | 4865*1900*1450 | 4865*1900*1450 | 4865*1900*1450 | 4865*1900*1450 |
Top speed(km/h) | 210 | 210 | 210 | 210 |
Official 0-100km/h acceleration (s) | 5.1 | 5 | 3.6 | 3.4 |
Maximum full load mass(kg) | 2525 | 2535 | 2655 | 2665 |
Battery Type | LiFePO4 battery | Ternary lithium battery | LiFePO4 battery | Ternary lithium battery |
Tire Specification | 245/45 R19 255/40 R20 |
245/45 R19 255/40 R20 |
245/45 R19 255/40 R20 |
245/45 R19 255/40 R20 |
Driver Assistance Video | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
Cruise control | ACC | ACC | ACC | ACC |
Q1 What products and services you can provide?