Steering: | Left |
---|---|
Seats: | 7 |
Mgnt Certification: | ISO14001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Parameters | 2025 690km 7-seat | 2025 690km 6-seat | 2025 660km 6-seat | 2025 690km 4-seat |
Manufacturer | Hongqi | Hongqi | Hongqi | Hongqi |
Level | Large SUV | Large SUV | Large SUV | Large SUV |
Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
NEDC pure electric range (km) | 690 | 690 | 660 | 660 |
Maximum power(kW) | 320 | 320 | 405 | 405 |
Maximum torque(N-m) | 600 | 600 | 750 | 750 |
Body structure | 5-door, 7-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 4-seat SUV |
Motor | 435 | 435 | 551 | 551 |
Official 0-100km/h acceleration (s) | 6.5 | 6.5 | 5 | 5 |
length*width*height(mm) | 5209*2010*1731 | 5209*2010*1731 | 5209*2010*1731 | 5209*2010*1731 |
Top speed(km/h) | 200 | 200 | 200 | 200 |
Electricity-equivalent fuel consumption (L/100km) | 2 | 2 | 2.1 | 2.1 |
Maximum full load mass(kg) | 3189 | 3124 | 3247 | 3162 |
Tyre specification | 265/45 R21 275/40 R22 |
265/45 R21 275/40 R22 |
265/45 R21 275/40 R22 |
275/40 R22 |
Driver Assistance Camera | 360-degree panoramic image Side blind spot image |
360-degree panoramic image Side blind spot image |
360-degree panoramic image Side blind spot image |
360-degree panoramic image Side blind spot image |
Cruise control | ACC | ACC | ACC | ACC |
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
Air-conditioning temperature control method | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
Q1 What products and services you can provide?