| Steering: | Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameters | 2024 REEV Max 42kWh | 2024 REEV Ultra 42kWh | 2024 REEV Max 52kWh | 2024 REEV Ultra 52kWh | 2024 Max 100kWh | 2024 Ultra 100kWh |
| Manufacturer | AITO | AITO | AITO | AITO | AITO | AITO |
| Vehicle Class | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy Type | REEC | REEC | REEC | REEC | Pure Electric | Pure Electric |
| WLTC pure electric cruising range(km) | 190 | 190 | 233 | 233 | / | / |
| CLTC pure electric cruising range(km) | 225 | 225 | 275 | 275 | 630 | 630 |
| Maximum Power (kW) | 365 | 365 | 365 | 365 | 390 | 390 |
| Maximum Torque (N·m) | 675 | 675 | 675 | 675 | 673 | 673 |
| Body Structure | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV |
| Engine | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | 1.5L 152hp L4 | / | / |
| Motor (Ps) | 496 | 496 | 496 | 496 | 530 | 530 |
| length*width*height(mm) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
| Official 0-100km/h acceleration (s) | 4.9 | 4.9 | 4.9 | 4.9 | 4.3 | 4.3 |
| Top Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Electricity-equivalent fuel consumption (L/100km) | / | / | / | / | 1.97 | 1.97 |
| Curb Weight (kg) | 2560 | 2560 | / | / | 2560 | 2560 |
| Maximum Loaded Weight (kg) | 3010 | 3010 | / | / | 3010 | 3010 |
| Driver Assistance Camera | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View |
| Cruise Control System | ACC | ACC | ACC | ACC | ACC | ACC |
| Tire Specification | 265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |
265/45 R21 265/40 R22 |







Q1 What products and services you can provide?