| Steering: | Left |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Parameters | 2025 Max 37kWh 6-seat | 2025 Max+ 53.4kWh 6-seat | 2025 Ultra 53.4kWh 6-seat | 2025 Max 37kWh 5-seat |
| Manufacturer | AITO | AITO | AITO | AITO |
| Vehicle Class | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy Type | REEV | REEV | REEV | REEV |
| WLTC pure electric cruising range(km) | 161 | 235 | 235 | 161 |
| CLTC pure electric cruising range(km) | 201 | 310 | 310 | 201 |
| Maximum Power (kW) | 392 | 392 | 392 | 392 |
| Maximum Torque (N·m) | 598 | 598 | 598 | 598 |
| Body Structure | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 5-seat SUV |
| Engine | Range extender 160 hp | Range extender 160 hp | Range extender 160 hp | Range extender 160 hp |
| Motor (Ps) | 533 | 533 | 533 | 533 |
| length*width*height(mm) | 5190*1999*1795 | 5190*1999*1795 | 5190*1999*1795 | 5190*1999*1795 |
| Official 0-100km/h acceleration (s) | 5.3 | 5.2 | 5.2 | 5.3 |
| Top Speed (km/h) | 200 | 200 | 200 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 0.85 | 0.53 | 0.53 | 0.85 |
| Minimum charge state fuel consumption (L/100km) WLTC | 6.6 | 6.6 | 6.6 | 6.6 |
| Combined fuel consumption of oil and electricity (L/100km) | 3.47 | 3.28 | 3.28 | 3.47 |
| Curb Weight (kg) | 2695 | 2715 | 2715 | 2640 |
| Maximum Loaded Weight (kg) | 3145 | 3165 | 3165 | 3145 |
| Tire Specification | 255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
255/50 R20 265/45 R21 |
| Driver Assistance Camera | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View | 360-Degree Panoramic View |
| Cruise Control System | ACC | ACC | ACC | ACC |











Q1 What products and services you can provide?